<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Gold Price Crash</title>
	<atom:link href="http://www.goldpricecrash.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldpricecrash.com</link>
	<description></description>
	<pubDate>Mon, 01 Jun 2009 13:45:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fool tips PELE as good oil investment bet</title>
		<link>http://www.goldpricecrash.com/2009/06/fool-tips-pele-as-good-oil-investment-bet/</link>
		<comments>http://www.goldpricecrash.com/2009/06/fool-tips-pele-as-good-oil-investment-bet/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Oil Companies]]></category>

		<guid isPermaLink="false">http://www.goldpricecrash.com/?p=119</guid>
		<description><![CDATA[If you&#8217;re looking to buy shares in an oil company in the near future, then The Motley Fool tips the South American PetroLatina Energy, with the fantastic ticker, PELE.
As the Fool says, any SOuth American company with that ticker deserves to be looked at!
Check out their slightly more analytical reasoning.
 Join the forum discussion on [...]]]></description>
		<wfw:commentRss>http://www.goldpricecrash.com/2009/06/fool-tips-pele-as-good-oil-investment-bet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil crashes through $60 mark</title>
		<link>http://www.goldpricecrash.com/2009/05/oil-crashes-through-60-mark/</link>
		<comments>http://www.goldpricecrash.com/2009/05/oil-crashes-through-60-mark/#comments</comments>
		<pubDate>Wed, 13 May 2009 14:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.goldpricecrash.com/?p=116</guid>
		<description><![CDATA[A sense that the worst is over in the global economic crash and a hope that a recovery is not too far away has led to the price of oil reaching its highest point in six months.
At one point it rose to over $60 a barrel before settling back to around $58 / barrel currently.
Stocks [...]]]></description>
		<wfw:commentRss>http://www.goldpricecrash.com/2009/05/oil-crashes-through-60-mark/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weakening dollar boosts gold prices</title>
		<link>http://www.goldpricecrash.com/2009/05/weakening-dollar-boosts-gold-prices/</link>
		<comments>http://www.goldpricecrash.com/2009/05/weakening-dollar-boosts-gold-prices/#comments</comments>
		<pubDate>Tue, 05 May 2009 12:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Precious Metals]]></category>

		<category><![CDATA[Dollar]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Gold Prices]]></category>

		<guid isPermaLink="false">http://www.goldpricecrash.com/?p=113</guid>
		<description><![CDATA[The US dollar&#8217;s decline against leading currencies has led to a second day of gold price increases and a one week high.
Gold increased by 1.8% as the dollar slumped to a four week low against the Euro. Investors have headed for gold, betting on negative data from the US Federal Reserve further weakening the dollar.
 [...]]]></description>
		<wfw:commentRss>http://www.goldpricecrash.com/2009/05/weakening-dollar-boosts-gold-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Low oil prices hammers BP profits</title>
		<link>http://www.goldpricecrash.com/2009/04/low-oil-prices-hammers-bp-profits/</link>
		<comments>http://www.goldpricecrash.com/2009/04/low-oil-prices-hammers-bp-profits/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 08:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[BP]]></category>

		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.goldpricecrash.com/?p=110</guid>
		<description><![CDATA[UK oil company BP has announced a fall in first quarter profits of 62% on the same period last year.
They blame the fall on low oil prices - currently around $50 a barrel, down from its all-time high of $147 - as well as lower earnings at its Russian joint venture TNK-BP.
BP&#8217;s replacement cost profit [...]]]></description>
		<wfw:commentRss>http://www.goldpricecrash.com/2009/04/low-oil-prices-hammers-bp-profits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold back above the $900 mark</title>
		<link>http://www.goldpricecrash.com/2009/04/gold-back-above-the-900-mark/</link>
		<comments>http://www.goldpricecrash.com/2009/04/gold-back-above-the-900-mark/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 14:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Precious Metals]]></category>

		<category><![CDATA[Gold Prices]]></category>

		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.goldpricecrash.com/?p=107</guid>
		<description><![CDATA[As the dollar fell against the Euro, so investors ran for the cover of gold, pushing prices on Friday back above the $900 an ounce level. It finally closed $906.60, up $14.10.
Other factors included inflationary concerns and Indian demand for the Akshaya Tritya festival, a time when more gold is bought to make jewellery.
At the [...]]]></description>
		<wfw:commentRss>http://www.goldpricecrash.com/2009/04/gold-back-above-the-900-mark/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Demand urges BullionVault to increase investor options</title>
		<link>http://www.goldpricecrash.com/2009/04/demand-urges-bullionvault-to-increase-investor-options/</link>
		<comments>http://www.goldpricecrash.com/2009/04/demand-urges-bullionvault-to-increase-investor-options/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 14:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industrial Metals]]></category>

		<category><![CDATA[BullionVault]]></category>

		<category><![CDATA[Gold Prices]]></category>

		<category><![CDATA[Silver Prices]]></category>

		<guid isPermaLink="false">http://www.goldpricecrash.com/?p=104</guid>
		<description><![CDATA[BullionVault, which provides online services for buying gold to private investors, will add silver to its range, as well as expanding its storage options beyond New York, Zurich and London.
The decision comes as more and more private investors look for alternatives to cash.
Based in London, BullionVault was founded in April 2005 by Paul Tustain, who [...]]]></description>
		<wfw:commentRss>http://www.goldpricecrash.com/2009/04/demand-urges-bullionvault-to-increase-investor-options/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold price steadies after hitting 3-month low</title>
		<link>http://www.goldpricecrash.com/2009/04/gold-price-steadies-after-hitting-3-month-low/</link>
		<comments>http://www.goldpricecrash.com/2009/04/gold-price-steadies-after-hitting-3-month-low/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 09:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Precious Metals]]></category>

		<category><![CDATA[Gold Prices]]></category>

		<guid isPermaLink="false">http://www.goldpricecrash.com/?p=102</guid>
		<description><![CDATA[After hitting a three month low on Friday, the price of gold steadied yesterday after a rise in the dollar.
The low was caused by a decrease in demand from investors for gold as a hedge, hitting $864 / ounce. Spot gold has steadied at $868.15 / ounce, while the notional close in New York was [...]]]></description>
		<wfw:commentRss>http://www.goldpricecrash.com/2009/04/gold-price-steadies-after-hitting-3-month-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rio Tinto reports output falls</title>
		<link>http://www.goldpricecrash.com/2009/04/rio-tinto-reports-output-falls/</link>
		<comments>http://www.goldpricecrash.com/2009/04/rio-tinto-reports-output-falls/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 08:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industrial Metals]]></category>

		<category><![CDATA[Alumina Prices]]></category>

		<category><![CDATA[Aluminium Prices]]></category>

		<category><![CDATA[Copper Prices]]></category>

		<category><![CDATA[Iron Ore Prices]]></category>

		<category><![CDATA[Rio Tinto]]></category>

		<guid isPermaLink="false">http://www.goldpricecrash.com/?p=99</guid>
		<description><![CDATA[Mining giant Rio Tinto has reported that its aluminium output in the first quarter of 2009 is down 6%, while output of iron ore is down 15%.
Rio Tinto is the world&#8217;s largest aluminium maker and is holding its AGM in London this week.
As well as aluminium and iron ore output falling in the first quarter, [...]]]></description>
		<wfw:commentRss>http://www.goldpricecrash.com/2009/04/rio-tinto-reports-output-falls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IEA prediction causes crude oil prices to fall</title>
		<link>http://www.goldpricecrash.com/2009/04/iea-prediction-causes-crude-oil-prices-to-fall/</link>
		<comments>http://www.goldpricecrash.com/2009/04/iea-prediction-causes-crude-oil-prices-to-fall/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 09:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[International Energy Agency]]></category>

		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.goldpricecrash.com/?p=93</guid>
		<description><![CDATA[The International Energy Agency has predicted that demand for crude oil will drop due to the global recession.
Demand, says the IEA, will fall by 2.4 million barrels per day to 83.4 million. 
The price of oil plummeted on news of the forecast, with US crude falling by $2.19 and Brent oil $1.92.
Both remain aboe the [...]]]></description>
		<wfw:commentRss>http://www.goldpricecrash.com/2009/04/iea-prediction-causes-crude-oil-prices-to-fall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sharp rise for crude oil</title>
		<link>http://www.goldpricecrash.com/2009/04/sharp-rise-for-crude-oil/</link>
		<comments>http://www.goldpricecrash.com/2009/04/sharp-rise-for-crude-oil/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 08:53:25 +0000</pubDate>
		<dc:creator>BSG</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.goldpricecrash.com/?p=90</guid>
		<description><![CDATA[Rises in the US stock market and renewed optimism  in the global economic outlook has led to a jump in oil prices.
The price of US light crude rose $2.74, or 5.5%, to $52.12 a barrel. London Brent oil climbed $2.50 to $54.09.
 Join the forum discussion on this post - (1) Posts]]></description>
		<wfw:commentRss>http://www.goldpricecrash.com/2009/04/sharp-rise-for-crude-oil/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
